Atlantic Champs 1440 Sussex, NB 2010/8/14&15
| Atlantic's - Sussex NB, FITA (reg FITA) Round, August 14 - August 15, 2010 | ||||||||||
| Judges: Maurice Levesque, Andrew Taylor Candidate | ||||||||||
| Weather Note: Sunny Hot little to no wind both days | ||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Date | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total |
| Trina Snooks | 2003 | Senior | F | Recurve | August 14 | 207 | 266 | 211 | 268 | 952 |
| Trina Snooks | 2003 | Senior | F | Recurve | August 15 | 245 | 264 | 256 | 257 | 1022 |
| Shannon Lawson | Senior | F | Recurve | August 15 | 67 | 161 | 148 | 239 | 615 | |
| Ken Saulnier | 1865 | Master | M | Compound | August 14 | 290 | 313 | 300 | 340 | 1243 |
| Ken Saulnier | 1865 | Master | M | Compound | August 15 | 295 | 316 | 307 | 344 | 1262 |
| Kieth Sproul | 2031 | Senior | M | Recurve | August 14 | 207 | 283 | 272 | 314 | 1076 |
| Kieth Sproul | 2031 | Senior | M | Recurve | August 15 | 227 | 282 | 276 | 316 | 1101 |
| Charlene Parlee | 111 | Senior | F | Compound | August 14 | 342 | 346 | 333 | 349 | 1370 |
| Charlene Parlee | 111 | Senior | F | Compound | August 15 | 332 | 333 | 330 | 352 | 1347 |
| Christopher Golden | 2028 | Cadet | M | Compound | August 14 | 324 | 342 | 317 | 351 | 1334 |
| Christopher Golden | 2028 | Cadet | M | Compound | August 15 | 332 | 344 | 332 | 346 | 1354 |
| Matthew Laprade | 52018 | Cadet | M | Compound | August 14 | 319 | 332 | 311 | 334 | 1296 |
| Matthew Laprade | 52018 | Cadet | M | Compound | August 15 | 323 | 339 | 320 | 346 | 1328 |
| Leo Sisk | 2985 | Senior | M | Compound | August 14 | 323 | 346 | 333 | 355 | 1357 |
| Trevor Furlotte | 2335 | Senior | M | Compound | August 14 | 307 | 340 | 337 | 354 | 1338 |
| Trevor Furlotte | 2335 | Senior | M | Compound | August 15 | 326 | 341 | 334 | 351 | 1352 |
| Jeff Ryan | S1319 | Senior | M | Compound | August 14 | 327 | 338 | 325 | 350 | 1340 |
| Ken Bullock -sr | 4020 | Senior | M | Compound | August 15 | 322 | 325 | 334 | 343 | 1324 |
| Pierre Turnbull -sr | 2465 | Senior | M | Compound | August 14 | 312 | 320 | 323 | 345 | 1300 |
| Pierre Turnbull -sr | 2465 | Senior | M | Compound | August 15 | 317 | 323 | 314 | 347 | 1301 |



