FITA 70 60M Burnaby, BC 2010/7/18
Burnaby, BC, FITA 70m, July 18, 2010 |
|||||
| Judge: Pierreroy, Robert | |||||
| Weather Note: 16-21C, partly cloudy, calm to gusting winds | |||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Total |
| Keller, Mynga | 59965 | Master | F | Recurve | 562 |
| Scammell, Angela | 2727 | Senior | F | Recurve | 541 |
| MacDonald, Hugh | 22469 | Senior | M | Recurve | 650 |
| Moyer, Larry | 62873 | Senior | M | Recurve | 585 |
| Tveden, John | 59827 | Senior | M | Recurve | 376 |
| Lawson, Nancy | 8593 | Master | F | Compound | 601 |
| Schina, Sonia | 60821 | Senior | F | Compound | 649 |
| Harvey, Bill | Master | M | Compound | 642 | |
| Peacock, Murray | 60756 | Senior | M | Compound | 666 |
| Scammell, Rick (SR) | 2222 | Senior | M | Compound | 661 |
| West, Jonathan | Senior | M | Compound | 644 | |
| Bond, Neil | 59828 | Senior | M | Compound | 637 |
| Leibman, Lucien (Comp) | 62432 | Senior | M | Compound | 616 |
| Greening, Paul | 59204 | Senior | M | Compound | 610 |


