70/60M Rounds Sussex NB 2012/6/9
Sussex NB, ***70/60M Rounds***, June 9, 2012 |
|||||||
| Judge: Philip Parlee | |||||||
| Weather Note: Calm evening - 22C | |||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total |
| Turnbull, Pierre | 2465 | Master | M | Compound | 323 | 312 | 635 |
| Parlee, Charlene | 111 | Senior | F | Compound | 344 | 333 | 677 |
| Murphy, Tyler | 4412 | Cadet | M | Compound | 313 | 331 | 644 |
| Murphy, Alyssa | 4415 | Pre-Cub | F | Compound | 285 | 290 | 575 |
| Murphy, Kyle | 4413 | Cub | M | Compound | 277 | 268 | 535 |
| Murphy, David | 4414 | Senior | M | BH-Unlimited | 329 | 329 | 658 |
| Justason, Andrew | 4428 | Senior | M | Compound | 296 | 307 | 603 |
| Peiser, Heinz | 4042 | Master | M | BH-Unlimited | 264 | 244 | 508 |


