FITA 720 York Bowmen 2010/8/25
York County Bowmen, FITA 70m, Aug 25, 2010 |
|||||
| Judge: Gary Gilles | |||||
| Weather Note: Rain, 19oC, 10km winds | |||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Total |
| Andrew Fagan | L4189 | Senior | M | Compound | 697 |
| Kevin Head | L2365 | Senior | M | Compound | 657 |
| Ted Fagan | Master | M | Compound | 631 | |
| Bruce Savage | 2290 | Master | M | Compound | 543 |
| Vanessa Lee | M1213 | Senior | F | Recurve | 611 |
| Nancy R. Chalut | L4657 | Senior | F | Recurve | 576 |
| Pascale Payne | L1560 | Senior | F | Recurve | 559 |
| Crispin Duenas | M3212 | Senior | M | Recurve | 664 |
| Daniel Ng | M2834 | Senior | M | Recurve | 557 |
| Hyungjin Lee | L2521 | Junior | M | Recurve | 574 |
| Horatio He | 1397 | Junior | M | Recurve | 553 |


