FITA 1440 Burnaby, BC 2010/9/18&19
Burnaby BC, FITA (reg FITA) Round, Sept 19 2010 |
||||||||
| Judge: Mackwood, Paul | ||||||||
| Weather Note: AM: heavy rain 20C, PM: overcast with some sun 24C | ||||||||
| Name |
Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Dist 4 | Total |
| MacDonald, Hugh | Senior | M | Recurve | 300 | 324 | 325 | 349 | 1298 |
| Moyer, Larry | Senior | M | Recurve | 242 | 297 | 293 | 330 | 1162 |
| Scammell, Rick (SR) | Senior | M | Compound | 337 | 342 | 343 | 359 | 1381 |
| Peacock, Murray | Senior | M | Compound | 325 | 335 | 332 | 354 | 1346 |
| Sima, Dave | Senior | M | Compound | 278 | 315 | 298 | 335 | 1226 |
| Cameron, Ken (SR) | Senior | M | Compound | 290 | 320 | 326 | 346 | 1282 |
| Schina, Sonia | Senior | F | Compound | 342 | 343 | 341 | 354 | 1380 |
Burnaby BC, FITA (reg FITA) Round, Sept 18 2010 |
||||||||
| Judge: Bonar, James | ||||||||
| Weather Note: AM: heavy rains PM: sun & cloud | ||||||||
| Name | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Dist 4 | Total |
| MacDonald, Hugh | Senior | M | Recurve | 313 | 333 | 319 | 348 | 1313 |
| Moyer, Larry | Senior | M | Recurve | 244 | 313 | 304 | 337 | 1198 |
| Scammell, Rick (SR) | Senior | M | Compound | 327 | 345 | 342 | 356 | 1370 |
| Peacock, Murray | Senior | M | Compound | 321 | 344 | 341 | 353 | 1359 |
| Schina, Sonia | Senior | F | Compound | 335 | 348 | 342 | 354 | 1379 |


