1200/Field BC Outdoor Champs, Duncan, BC 2010/8/28-29
COWICHAN BOWMEN- 2010 PROVINCIAL OUTDOOR CHAMPIONSHIP |
|||||
AUG 28,29,20101200/FITA field |
|||||
| MENS- MASTER 60-RCBB | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| WALKER,ROGER | 609 | 156 | 765 | GOLD | |
| STEWART,DAN | 524 | 137 | 661 | SILVER | |
| MENS- MASTER 60-LB | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| REEVE,ANDREW | 306 | 39 | 345 | GOLD | |
| ANDERSON,NORM | 206 | 84 | 290 | SILVER | |
| MENS- MASTER 60-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| OSTERMEIER,RON | 1143 | 362 | 1505 | GOLD | |
| WATSON,SANDY | 1136 | 341 | 1477 | SILVER | |
| CAMERON,KEN | 1101 | 322 | 1423 | BRONZE | |
| GRANBOIS,RANDY | 1034 | 279 | 1313 | ||
| GARDINER,DOUG | 1011 | 293 | 1304 | ||
| MENS- MASTER 60-BOWHUNTER | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| GRAVELLE,ROB | 1034 | 283 | 1317 | GOLD | |
| MENS- MASTER 50-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| GAGNON,LARRY | 940 | 224 | 1164 | GOLD | |
| MENS- MASTER 50-LB | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| POOLE,MICHAEL | 559 | 182 | 741 | GOLD | |
| MENS- MASTER 50-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| SCAMMELL,RICHARD | 1166 | 375 | 1541 | GOLD | |
| ELLIS,RICK | 1122 | 359 | 1481 | SILVER | |
| SAMPSON,BILL | 1086 | 382 | 1468 | BRONZE | |
| WILLS,AL | 1094 | 345 | 1439 | ||
| HORNSBERGER,GARRY | 1074 | 322 | 1396 | ||
| OBRIEN,BOB | 979 | 297 | 1276 | ||
| JEFFREY,GEORGE | 923 | 288 | 1211 | ||
| MENS- MASTER 50-BOWHUNTER | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| BRAUN,ALFRED | 1080 | 345 | 1425 | GOLD | |
| MENS- SENIOR-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| MOYER,LARRY | 1022 | 276 | 1298 | GOLD | |
| MENS- SENIOR-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| PEACOCK,MURRAY | 1161 | 372 | 1533 | GOLD | |
| WATSON,SCOTT | 1125 | 349 | 1474 | SILVER | |
| MENS- SENIOR-BOWHUNTER | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| KENNEDY,TED | 1097 | 353 | 1450 | GOLD | |
| COWICHAN BOWMEN- 2010 PROVINCIAL OUTDOOR CHAMPIONSHIP | |||||
| AUG 28,29,2010 | |||||
| WOMEN-MASTER 60-RCBB | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| CREED,JANICE | 700 | 123 | 823 | GOLD | |
| WOMEN-MASTER 60-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| DURWARD,LYNNE | 1141 | 354 | 1495 | GOLD | |
| OSTERMEIER,MARY | 1088 | 299 | 1387 | SILVER | |
| WATSON,BONNIE | 1035 | 261 | 1296 | BRONZE | |
| WOMEN-MASTER 50-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| KELLER,MYNGA | 984 | 193 | 1177 | GOLD | |
| WOMEN-SENIOR-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| SCAMMELL,ANGELA | 1040 | 0 | 1040 | GOLD | |
| WOMEN-SENIOR-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| SCHINA,SONIA | 1173 | 371 | 1544 | GOLD | |
| CADET-FEMALE-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| BROWNING,HANNAH | 579 | 126 | 705 | GOLD | |
| CADET-FEMALE-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| WATSON,SYDNEY | 1125 | 317 | 1442 | GOLD | |
| CUB-FEMALE-COMP | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| BROWNING,CELIA | 1001 | 207 | 1208 | GOLD | |
| PRE-CUB-MALE-RC | |||||
| NAME | TARGET | FIELD | GROSS | MEDAL | |
| HARACH,DEVON | 692 | 102 | 794 | GOLD | |


