FITA 1440 York County Bowmen 2010/8/21

York County Bowmen , FITA 1440 Round,  Aug 21 2010




Judge: Gary Gilles

Weather Note: 21oC, 15km winds, 25km gusts, cloudy











Name FCA# Age Div. Sex Equipment Div. Dist 1 Dist 2 Dist3 Dist 4 Total
Andrew Fagan L4189 Senior M Compound 338 348 346 360 1392
Kevin Head L2365 Senior M Compound 314 337 326 352 1329
Alana MacDougall M4432 Senior F Recurve 306 321 280 329 1236
Vanessa Lee M1213 Senior F Recurve 289 309 299 337 1234
Nancy R. Chalut L4657 Senior F Recurve 297 306 278 326 1207
Pascale Payne L1560 Senior F Recurve 273 306 291 322 1192
Melissa Meneghetti L4461 Senior F Recurve 278 278 215 295 1066
Kirsten Chuli L2163 Junior M Recurve 269 279 238 277 1063
Crispen Duenas M3212 Senior M Recurve 315 337 336 354 1342
Daniel Ng M2834 Senior M Recurve 249 293 276 321 1139
Hyungjin Lee L2521 Junior M Recurve 265 290 300 323 1178

Heritage Canada

Copyright © 2010 Archery Canada Tir à l'Arc.  Please seek permission before using information contained within this website.

Archery Canada Tir à l'Arc
2255 ST. Laurent Blvd., Suite 108, Ottawa, ON, K1G 4K3
Tel: (613) 260-2113 | Email

Joomla web development and maintenance by Cool New Media