FITA 1440 Burnaby, BC 2010/7/17
Burnaby, BC, FITA (reg FITA) Round, July 17 2010 |
||||||||
| Judge: Pierreroy, Robert | ||||||||
| Weather Note: 20C, slight wind, clear | ||||||||
| Name | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Dist 4 | Total |
| Sorys, Karolina | Cub | F | Recurve | 261 | 286 | 297 | 317 | 1161 |
| Keller, Mynga | Master | F | Recurve | 240 | 320 | 293 | 321 | 1174 |
| MacDonald, Hugh | Senior | M | Recurve | 285 | 323 | 327 | 342 | 1277 |
| Moyer, Larry | Senior | M | Recurve | 247 | 293 | 306 | 325 | 1171 |
| Schina, Sonia | Senior | F | Compound | 329 | 347 | 336 | 353 | 1365 |
| Lawson, Nancy | Master | F | Compound | 291 | 300 | 305 | 322 | 1218 |
| Peacock, Murray | Senior | M | Compound | 330 | 327 | 338 | 355 | 1350 |
| Scammell, Rick (SR) | Senior | M | Compound | 320 | 324 | 344 | 352 | 1340 |
| Cameron, Ken (MSTR) | Master | M | Compound | 303 | 326 | 301 | 347 | 1277 |


