FITA 18M Halifax 2010/3/27
CFB Halifax Archery Club, FITA 18m (reg FITA), March 27, 2010
| CFB Halifax Archery Club, FITA 18m (reg FITA), March 27, 2010 | |||||
| Judges: O'Quinn, Alfie, Wyatt, Sean | |||||
| FCA# | Age Div. | Sex | Equipment Div. | Total | |
| Laprade, Matt | B52018 | Cadet | M | Compound | 551 |
| Dimmer, Brandon | B52003 | Cadet | M | Recurve | 454 |
| Bowler, Mattew | B52172 | Cub | M | Compound | 442 |
| Cousins, Makayla | B52205 | Cub | M | Compound | 350 |
| Dimmer, Liam | B52200 | Cub | M | Recurve | 316 |
| Schofield, Alex | B52063 | Junior | M | Compound | 544 |
| Schmiegel, Andy | B51562 | Master | M | BH-Unlimited | 555 |
| Faught, Emery | B50776 | Master | M | BH-Unlimited | 549 |
| Hart, Connie | B51561 | Master | M | BH-Unlimited | 366 |
| Bullock, Ken | 4020 | Master | M | Compound | 568 |
| Saulnier, Ken | B1865 | Master | M | Compound | 526 |
| Heinze-Milne, Sigfried | B51266 | Master | M | Recurve | 510 |
| Fenton, Bruce | B51558 | Senior | M | Barebow | 244 |
| Bolivar, Laurie | B51430 | Senior | M | BH-Unlimited | 592 |
| Daurie, Kirk | B51520 | Senior | M | BH-Unlimited | 560 |
| Riley, Tom | B52179 | Senior | M | BH-Unlimited | 549 |
| Dimmer, Henry | B52196 | Senior | M | BH-Unlimited | 547 |
| Rudolph, Charles | B52182 | Senior | M | BH-Unlimited | 522 |
| Ryan, Jeff | B51319 | Senior | M | Compound | 566 |
| Langlois, Claude | B50762 | Senior | M | Compound | 557 |
| Lackovic, Leon | B51534 | Senior | M | Compound | 536 |
| March, Jason | New | Senior | M | Recurve | 510 |
| Theriaut, Nicole | B51327 | Cadet | F | Compound | 568 |
| Landry, Michelle | B52029 | Junior | F | BH-Unlimited | 492 |
| Poirier, Nicole | B51315 | Junior | F | Recurve | 387 |
| Doucette, Suzanne | B51463 | Junior | F | Recurve | 331 |
| O'Quinn, Selina | B52166 | Pre-Cub | F | Compound | 295 |
| Caudle, Gayle | B52119 | Senior | F | Recurve | 529 |


